<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Water health &#187; voedsel</title>
	<atom:link href="http://www.faonile.org/tag/voedsel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faonile.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 Jun 2010 09:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Global Water – Promoting Water Conservation, Water Purification And Clean Drinking Water</title>
		<link>http://www.faonile.org/global-water-%e2%80%93-promoting-water-conservation-water-purification-and-clean-drinking-water/</link>
		<comments>http://www.faonile.org/global-water-%e2%80%93-promoting-water-conservation-water-purification-and-clean-drinking-water/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:03:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy water]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[Deserve]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[rauw]]></category>
		<category><![CDATA[rauwe]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[voeding]]></category>
		<category><![CDATA[voedsel]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[within]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.faonile.org/global-water-%e2%80%93-promoting-water-conservation-water-purification-and-clean-drinking-water/</guid>
		<description><![CDATA[Water, one of the basic requirements for survival is facing a crisis. Unfortunately, one out of six people lack access to safe drinking water, while more than two, out of six lack adequate sanitation. Lack of strong institutions and agreements, changes within a basin, often give way to Trans boundary tensions finally leading to water [...]]]></description>
		<wfw:commentRss>http://www.faonile.org/global-water-%e2%80%93-promoting-water-conservation-water-purification-and-clean-drinking-water/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
