<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Water health &#187; the</title>
	<atom:link href="http://www.faonile.org/tag/the/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faonile.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Body Mass Index calculation</title>
		<link>http://www.faonile.org/the-body-mass-index-calculation/</link>
		<comments>http://www.faonile.org/the-body-mass-index-calculation/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:41:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy water]]></category>
		<category><![CDATA[19th century]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[Adolphe]]></category>
		<category><![CDATA[adolphe quetelet]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[anorexia nervosa]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[bmi calculator]]></category>
		<category><![CDATA[bod]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[body fat calculator]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[buttocks]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[current value]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatness]]></category>
		<category><![CDATA[females]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health professionals]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[medical diagnosis]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[men and women]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[nervosa]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[optimal weight]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[Quetelet]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[thinness]]></category>
		<category><![CDATA[tie]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[underweight]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[waist]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[weight distributions]]></category>
		<category><![CDATA[wise choice]]></category>
		<category><![CDATA[within]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.faonile.org/?p=95</guid>
		<description><![CDATA[BMI is calculated based on the weight and the height of a person. There is no such thing as a BMI calculator for females or a BMI calculator for males, men and women have different weight distributions. Men tend to accumulate mass at the waist, whereas women accumulate weight in the hips and buttocks. The [...]]]></description>
		<wfw:commentRss>http://www.faonile.org/the-body-mass-index-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

